<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Build Wind Generator</title>
	<atom:link href="http://www.buildwindgenerator.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildwindgenerator.org</link>
	<description>Information and tips about wind power homes</description>
	<lastBuildDate>Sun, 14 Nov 2010 12:55:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on what are the easterly winds that traditionally supplied wind power to sailing ships called? by Richard C</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/what-are-the-easterly-winds-that-traditionally-supplied-wind-power-to-sailing-ships-called/comment-page-1/#comment-15662</link>
		<dc:creator>Richard C</dc:creator>
		<pubDate>Sun, 14 Nov 2010 12:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/what-are-the-easterly-winds-that-traditionally-supplied-wind-power-to-sailing-ships-called/#comment-15662</guid>
		<description>They are the trade winds.......which was a term used for favorable winds, but not only easterly........</description>
		<content:encoded><![CDATA[<p>They are the trade winds&#8230;&#8230;.which was a term used for favorable winds, but not only easterly&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what are the easterly winds that traditionally supplied wind power to sailing ships called? by Oliver Shaw</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/what-are-the-easterly-winds-that-traditionally-supplied-wind-power-to-sailing-ships-called/comment-page-1/#comment-15664</link>
		<dc:creator>Oliver Shaw</dc:creator>
		<pubDate>Sun, 14 Nov 2010 12:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/what-are-the-easterly-winds-that-traditionally-supplied-wind-power-to-sailing-ships-called/#comment-15664</guid>
		<description>Primarily the trade winds,  but for those very few (but important) ships navigating in polar waters they would be the polar easterlies.

Westerlies???  ....   you surely can&#039;t be serious;   you have just stated yourself that you are asking about easterlies,  and westerlies are the exact opposite.

The Hadley cell is a circulating system which is driven by upwards movement by convection in the tropics (as a result of heating the air),  and downwards motion in about latitudes 30 degrees both north and south (the &quot;Horse Latitudes&quot; in the case of the northern hemisphere) as the air cools.   Therefore the high altitude air between the two moves towards the poles,  and as a result of the Coriolis Effect it is deflected to the right in the northern hemisphere (and to the left in the southern hemisphere),  i.e. eastwards in both cases,  thus creating the Jetstream.   At sea level the air returns towards the Equator,  and again is deflected to the right in the northern hemisphere (and to the left in the southern),  thus giving rise to the Trade Winds.

From the phrasing of the question this looks like a piece of school homework;  please next time do your own homework rather than asking the online community to do it for you!!    An internet search on &quot;Hadley cell&quot; should provide all this information,  along with information about the polar cell and the Ferris cell,  which give rise respectively to the polar easterlies and the prevailing westerlies.   

Note that the westerlies are very far from constant,  merely prevailing,  because the Ferris cell is a secondary one,  driven only by the friction created by the upward motion of the polar cell in latitudes somewhere around 60 degrees (both north and south) and the downward motion of the Hadley cell in the Horse Latitudes.   The air in the Ferris cell moves in the opposite direction from what convection would suggest if you were to consider this cell in isolation.  The air moves as it does because we have opposing sets of forces,  but the frictional forces are USUALLY stronger than the convective forces within the Ferris cell.    Thus the Ferris cell is characterised by turbulence and instability,  and this in turn can create undulations in the polar front and these can be the nuclei for the start of depressions,  which are characterised by winds rotating around the centre (anticlockwise in the northern hemisphere),  and usually by associated frontal systems.    Likewise,  localised regions of high pressure can arise,  characterised by winds rotating clockwise in the northern hemisphere,  and normally with no fronts (although I have known occasional exceptions).

So winds in latitudes about 30 degrees to about 60 degrees (either north or south) CAN come from any direction,  and at almost any strength from zero up to storm,  but they are more often southwesterly than any other direction;  this is what &quot;prevailing&quot; means in this context.   

Note also that westerlies in the southern hemisphere are much stronger and more stable than those in the north,  because of the near absence of land at those latitudes in the southern hemisphere.   The &quot;roaring forties&quot; are such because with the solitary exception of Cape Horn they meet no land at all as they blow around that band of latitude.</description>
		<content:encoded><![CDATA[<p>Primarily the trade winds,  but for those very few (but important) ships navigating in polar waters they would be the polar easterlies.</p>
<p>Westerlies???  &#8230;.   you surely can&#8217;t be serious;   you have just stated yourself that you are asking about easterlies,  and westerlies are the exact opposite.</p>
<p>The Hadley cell is a circulating system which is driven by upwards movement by convection in the tropics (as a result of heating the air),  and downwards motion in about latitudes 30 degrees both north and south (the &quot;Horse Latitudes&quot; in the case of the northern hemisphere) as the air cools.   Therefore the high altitude air between the two moves towards the poles,  and as a result of the Coriolis Effect it is deflected to the right in the northern hemisphere (and to the left in the southern hemisphere),  i.e. eastwards in both cases,  thus creating the Jetstream.   At sea level the air returns towards the Equator,  and again is deflected to the right in the northern hemisphere (and to the left in the southern),  thus giving rise to the Trade Winds.</p>
<p>From the phrasing of the question this looks like a piece of school homework;  please next time do your own homework rather than asking the online community to do it for you!!    An internet search on &quot;Hadley cell&quot; should provide all this information,  along with information about the polar cell and the Ferris cell,  which give rise respectively to the polar easterlies and the prevailing westerlies.   </p>
<p>Note that the westerlies are very far from constant,  merely prevailing,  because the Ferris cell is a secondary one,  driven only by the friction created by the upward motion of the polar cell in latitudes somewhere around 60 degrees (both north and south) and the downward motion of the Hadley cell in the Horse Latitudes.   The air in the Ferris cell moves in the opposite direction from what convection would suggest if you were to consider this cell in isolation.  The air moves as it does because we have opposing sets of forces,  but the frictional forces are USUALLY stronger than the convective forces within the Ferris cell.    Thus the Ferris cell is characterised by turbulence and instability,  and this in turn can create undulations in the polar front and these can be the nuclei for the start of depressions,  which are characterised by winds rotating around the centre (anticlockwise in the northern hemisphere),  and usually by associated frontal systems.    Likewise,  localised regions of high pressure can arise,  characterised by winds rotating clockwise in the northern hemisphere,  and normally with no fronts (although I have known occasional exceptions).</p>
<p>So winds in latitudes about 30 degrees to about 60 degrees (either north or south) CAN come from any direction,  and at almost any strength from zero up to storm,  but they are more often southwesterly than any other direction;  this is what &quot;prevailing&quot; means in this context.   </p>
<p>Note also that westerlies in the southern hemisphere are much stronger and more stable than those in the north,  because of the near absence of land at those latitudes in the southern hemisphere.   The &quot;roaring forties&quot; are such because with the solitary exception of Cape Horn they meet no land at all as they blow around that band of latitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on what are the easterly winds that traditionally supplied wind power to sailing ships called? by clark</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/what-are-the-easterly-winds-that-traditionally-supplied-wind-power-to-sailing-ships-called/comment-page-1/#comment-15663</link>
		<dc:creator>clark</dc:creator>
		<pubDate>Sun, 14 Nov 2010 12:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/what-are-the-easterly-winds-that-traditionally-supplied-wind-power-to-sailing-ships-called/#comment-15663</guid>
		<description>Trade winds.....</description>
		<content:encoded><![CDATA[<p>Trade winds&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is wind power profitable? by MTRstudent</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/is-wind-power-profitable/comment-page-1/#comment-14525</link>
		<dc:creator>MTRstudent</dc:creator>
		<pubDate>Tue, 09 Nov 2010 03:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/is-wind-power-profitable/#comment-14525</guid>
		<description>Assuming you paid them $0.10 for their power, then yes they would be. But the wholesale rate for electricity is generally lower; maybe half that.


For example, the Roscoe wind farm cost about $1.25m/MW of capacity. Assuming wind resources are UK average, the capacity factor will be bout 30% (UK average is 28-31% depending on year). Therefore each MW will generate about 2.62 million kWh/year, or $262k/yr.

The Danish Wind Energy Association claims that maintenance costs are under 3% of initial outlay, so you should expect that over a 25 year life, excluding decommissioning costs and assuming $0.10/kWh, a wind turbine has a yield of about 8% annual return, assuming that you put aside the maintenance money at the beginning, an annual rate of interest of 3% and a rate of electricity inflation of 3%.

Assuming $0.05/kWh, then the rate of return is just under 5% over the 25yrs.



In general, coal is cheaper than wind without subsidy; but we can&#039;t really tell how much. In the US, the subsidy is equivalent to about 1.2 cents/kWh, and that has led to an explosion of wind power. Since I&#039;m not aware of any countries that have large wind power without some kind of encouragement, I can&#039;t think of any empirical data to show just how competitive wind is.

That said, there are very good reasons for either taxing coal or subsidising wind. Coal adds social costs in terms of billions of dollars in healthcare and agricultural damage from air pollution plus the social costs of climate change. Considering these costs are typically estimated at between 1-10 cents per kWh, the US subsidy looks justified to me.</description>
		<content:encoded><![CDATA[<p>Assuming you paid them $0.10 for their power, then yes they would be. But the wholesale rate for electricity is generally lower; maybe half that.</p>
<p>For example, the Roscoe wind farm cost about $1.25m/MW of capacity. Assuming wind resources are UK average, the capacity factor will be bout 30% (UK average is 28-31% depending on year). Therefore each MW will generate about 2.62 million kWh/year, or $262k/yr.</p>
<p>The Danish Wind Energy Association claims that maintenance costs are under 3% of initial outlay, so you should expect that over a 25 year life, excluding decommissioning costs and assuming $0.10/kWh, a wind turbine has a yield of about 8% annual return, assuming that you put aside the maintenance money at the beginning, an annual rate of interest of 3% and a rate of electricity inflation of 3%.</p>
<p>Assuming $0.05/kWh, then the rate of return is just under 5% over the 25yrs.</p>
<p>In general, coal is cheaper than wind without subsidy; but we can&#8217;t really tell how much. In the US, the subsidy is equivalent to about 1.2 cents/kWh, and that has led to an explosion of wind power. Since I&#8217;m not aware of any countries that have large wind power without some kind of encouragement, I can&#8217;t think of any empirical data to show just how competitive wind is.</p>
<p>That said, there are very good reasons for either taxing coal or subsidising wind. Coal adds social costs in terms of billions of dollars in healthcare and agricultural damage from air pollution plus the social costs of climate change. Considering these costs are typically estimated at between 1-10 cents per kWh, the US subsidy looks justified to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is wind power profitable? by Karley</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/is-wind-power-profitable/comment-page-1/#comment-14526</link>
		<dc:creator>Karley</dc:creator>
		<pubDate>Tue, 09 Nov 2010 03:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/is-wind-power-profitable/#comment-14526</guid>
		<description>Eventually, the wind turbines would pay for themselves.  However, they are very expensive, about $70,000 to power a home.  Then, they need repairs every three to five years.  However, eventually it will pay for itself, and it is good to be independant when it comes to energy.</description>
		<content:encoded><![CDATA[<p>Eventually, the wind turbines would pay for themselves.  However, they are very expensive, about $70,000 to power a home.  Then, they need repairs every three to five years.  However, eventually it will pay for itself, and it is good to be independant when it comes to energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is wind power profitable? by spk</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/is-wind-power-profitable/comment-page-1/#comment-14527</link>
		<dc:creator>spk</dc:creator>
		<pubDate>Tue, 09 Nov 2010 03:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/is-wind-power-profitable/#comment-14527</guid>
		<description>Wind power is profitable, although it takes a while to be.

And... how far is that prarie away from a city?</description>
		<content:encoded><![CDATA[<p>Wind power is profitable, although it takes a while to be.</p>
<p>And&#8230; how far is that prarie away from a city?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can America&#039;s energy supply run without any nuclear power, using only wind and solar energy plants? by JetsUnderPats 14-31</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/comment-page-1/#comment-14421</link>
		<dc:creator>JetsUnderPats 14-31</dc:creator>
		<pubDate>Mon, 08 Nov 2010 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/#comment-14421</guid>
		<description>Currently no, but we could develop that level over the next 40-50 years if we were serious about it.</description>
		<content:encoded><![CDATA[<p>Currently no, but we could develop that level over the next 40-50 years if we were serious about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can America&#039;s energy supply run without any nuclear power, using only wind and solar energy plants? by regerugged</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/comment-page-1/#comment-14420</link>
		<dc:creator>regerugged</dc:creator>
		<pubDate>Mon, 08 Nov 2010 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/#comment-14420</guid>
		<description>Yes, but it would turn us into a primitive society.  We would have to stop using 99% of the energy we use.</description>
		<content:encoded><![CDATA[<p>Yes, but it would turn us into a primitive society.  We would have to stop using 99% of the energy we use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can America&#039;s energy supply run without any nuclear power, using only wind and solar energy plants? by El Tecolote</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/comment-page-1/#comment-14424</link>
		<dc:creator>El Tecolote</dc:creator>
		<pubDate>Mon, 08 Nov 2010 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/#comment-14424</guid>
		<description>No, because liberals like Diane Feinstein are against solar energy to the point of stopping the installation of panels in the Mojave because it &quot;ruins the aesthetics of the desert,&quot; her words, not mine, after supporting solar energy research for so many years... and liberals are against wind power because of the noise and the lubricants for the propellers.</description>
		<content:encoded><![CDATA[<p>No, because liberals like Diane Feinstein are against solar energy to the point of stopping the installation of panels in the Mojave because it &quot;ruins the aesthetics of the desert,&quot; her words, not mine, after supporting solar energy research for so many years&#8230; and liberals are against wind power because of the noise and the lubricants for the propellers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can America&#039;s energy supply run without any nuclear power, using only wind and solar energy plants? by Fat Basturds</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/comment-page-1/#comment-14423</link>
		<dc:creator>Fat Basturds</dc:creator>
		<pubDate>Mon, 08 Nov 2010 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/#comment-14423</guid>
		<description>Obama doesn&#039;t have a clue what he is talking about.  let the scientist do the job.</description>
		<content:encoded><![CDATA[<p>Obama doesn&#8217;t have a clue what he is talking about.  let the scientist do the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can America&#039;s energy supply run without any nuclear power, using only wind and solar energy plants? by Stay thirsty my friends</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/comment-page-1/#comment-14422</link>
		<dc:creator>Stay thirsty my friends</dc:creator>
		<pubDate>Mon, 08 Nov 2010 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/#comment-14422</guid>
		<description>Not right now.</description>
		<content:encoded><![CDATA[<p>Not right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can America&#039;s energy supply run without any nuclear power, using only wind and solar energy plants? by MikeGolf</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/comment-page-1/#comment-14426</link>
		<dc:creator>MikeGolf</dc:creator>
		<pubDate>Mon, 08 Nov 2010 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/#comment-14426</guid>
		<description>Only if you want to sit in a dark and cold house at night.</description>
		<content:encoded><![CDATA[<p>Only if you want to sit in a dark and cold house at night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can America&#039;s energy supply run without any nuclear power, using only wind and solar energy plants? by Bob G...The return of</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/comment-page-1/#comment-14425</link>
		<dc:creator>Bob G...The return of</dc:creator>
		<pubDate>Mon, 08 Nov 2010 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/#comment-14425</guid>
		<description>Not as it stands today. And the cost would be astronomical, in materials, manpower and space requirements. The pollution created would be phenomenal.</description>
		<content:encoded><![CDATA[<p>Not as it stands today. And the cost would be astronomical, in materials, manpower and space requirements. The pollution created would be phenomenal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can America&#039;s energy supply run without any nuclear power, using only wind and solar energy plants? by tonalc2</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/comment-page-1/#comment-14419</link>
		<dc:creator>tonalc2</dc:creator>
		<pubDate>Mon, 08 Nov 2010 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/#comment-14419</guid>
		<description>Currently, no, because we don&#039;t have the delivery technology or a national grid. 

But that is no reason to not *start* doing it; why should we be reliant on an energy source that has a finite quantity? 

And re Feinstein&#039;s comment, she didn&#039;t say that she was only concerned about the &quot;aesthetics&quot; of the project; her objection was that the land in question had been donated or purchased by conservationists with the intent that they would be protected forever, not used for energy projects.</description>
		<content:encoded><![CDATA[<p>Currently, no, because we don&#8217;t have the delivery technology or a national grid. </p>
<p>But that is no reason to not *start* doing it; why should we be reliant on an energy source that has a finite quantity? </p>
<p>And re Feinstein&#8217;s comment, she didn&#8217;t say that she was only concerned about the &quot;aesthetics&quot; of the project; her objection was that the land in question had been donated or purchased by conservationists with the intent that they would be protected forever, not used for energy projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can America&#039;s energy supply run without any nuclear power, using only wind and solar energy plants? by Jerry</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/comment-page-1/#comment-14427</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Mon, 08 Nov 2010 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/can-americas-energy-supply-run-without-any-nuclear-power-using-only-wind-and-solar-energy-plants/#comment-14427</guid>
		<description>No.</description>
		<content:encoded><![CDATA[<p>No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the production of wind power release any pollutants? by Mountainboy19682</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/does-the-production-of-wind-power-release-any-pollutants/comment-page-1/#comment-14328</link>
		<dc:creator>Mountainboy19682</dc:creator>
		<pubDate>Sat, 06 Nov 2010 22:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/does-the-production-of-wind-power-release-any-pollutants/#comment-14328</guid>
		<description>Wind power requires windmills. There are large amounts of steel and concrete (for foundations) in them and much smaller amounts of other materials like copper for the generator windings.
Mining and processing these materials will produce carbon dioxide and other pollutants.
Erection of the windmills will require heavy equipment, which will burn fossil fuel and produce carbon dioxide.
Removal of the wind farm at the end of its useful life will also require heavy equipment.
However these effects produce less than 1% of the pollutants of a conventional fossil fuel plant.
In operation some people allege noise pollution, but I have stood near operating windmills and this does not seem at all serious.</description>
		<content:encoded><![CDATA[<p>Wind power requires windmills. There are large amounts of steel and concrete (for foundations) in them and much smaller amounts of other materials like copper for the generator windings.<br />
Mining and processing these materials will produce carbon dioxide and other pollutants.<br />
Erection of the windmills will require heavy equipment, which will burn fossil fuel and produce carbon dioxide.<br />
Removal of the wind farm at the end of its useful life will also require heavy equipment.<br />
However these effects produce less than 1% of the pollutants of a conventional fossil fuel plant.<br />
In operation some people allege noise pollution, but I have stood near operating windmills and this does not seem at all serious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the production of wind power release any pollutants? by Billy Butthead</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/does-the-production-of-wind-power-release-any-pollutants/comment-page-1/#comment-14327</link>
		<dc:creator>Billy Butthead</dc:creator>
		<pubDate>Sat, 06 Nov 2010 22:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/does-the-production-of-wind-power-release-any-pollutants/#comment-14327</guid>
		<description>The disruption of wind patterns could turn out to be detrimental to the environment in some unknown ways.</description>
		<content:encoded><![CDATA[<p>The disruption of wind patterns could turn out to be detrimental to the environment in some unknown ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the production of wind power release any pollutants? by Rafael Federer</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/does-the-production-of-wind-power-release-any-pollutants/comment-page-1/#comment-14326</link>
		<dc:creator>Rafael Federer</dc:creator>
		<pubDate>Sat, 06 Nov 2010 22:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/does-the-production-of-wind-power-release-any-pollutants/#comment-14326</guid>
		<description>They release noise pollution.</description>
		<content:encoded><![CDATA[<p>They release noise pollution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does the production of wind power release any pollutants? by Robert F</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/does-the-production-of-wind-power-release-any-pollutants/comment-page-1/#comment-14325</link>
		<dc:creator>Robert F</dc:creator>
		<pubDate>Sat, 06 Nov 2010 22:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/does-the-production-of-wind-power-release-any-pollutants/#comment-14325</guid>
		<description>Electromagnetic fields   ,   noise pollution    

The manufacturing of the components isn&#039;t so clean

What is the deal with Carbon Dioxide (CO2) when an engine or fire burns it produces Carbon Monoxide(CO) (a poison gas), When anamals breath they produce Carbon Dioxide (an inert gas), The fizz in colas and beer is Carbon Dioxide , you can check the soda fountains at your local conveniance store to see what gas they put into the cokes 
If you want to clean up the CO2 plant some grass ,flowers and trees.</description>
		<content:encoded><![CDATA[<p>Electromagnetic fields   ,   noise pollution    </p>
<p>The manufacturing of the components isn&#8217;t so clean</p>
<p>What is the deal with Carbon Dioxide (CO2) when an engine or fire burns it produces Carbon Monoxide(CO) (a poison gas), When anamals breath they produce Carbon Dioxide (an inert gas), The fizz in colas and beer is Carbon Dioxide , you can check the soda fountains at your local conveniance store to see what gas they put into the cokes<br />
If you want to clean up the CO2 plant some grass ,flowers and trees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What mostly affect the wind power output is wind speed or elevation or propeller blade length? by ELF Earth Life Form - Aubrey</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/what-mostly-affect-the-wind-power-output-is-wind-speed-or-elevation-or-propeller-blade-length/comment-page-1/#comment-14221</link>
		<dc:creator>ELF Earth Life Form - Aubrey</dc:creator>
		<pubDate>Fri, 05 Nov 2010 20:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/what-mostly-affect-the-wind-power-output-is-wind-speed-or-elevation-or-propeller-blade-length/#comment-14221</guid>
		<description>I will say wind speed.

Elevation often gets more wind speed but adds cost and greater chance of falling over

blade length adds more weight and greater chance of broken parts</description>
		<content:encoded><![CDATA[<p>I will say wind speed.</p>
<p>Elevation often gets more wind speed but adds cost and greater chance of falling over</p>
<p>blade length adds more weight and greater chance of broken parts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What mostly affect the wind power output is wind speed or elevation or propeller blade length? by Rudydoo</title>
		<link>http://www.buildwindgenerator.org/build-wind-power/what-mostly-affect-the-wind-power-output-is-wind-speed-or-elevation-or-propeller-blade-length/comment-page-1/#comment-14220</link>
		<dc:creator>Rudydoo</dc:creator>
		<pubDate>Fri, 05 Nov 2010 20:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildwindgenerator.org/build-wind-power/what-mostly-affect-the-wind-power-output-is-wind-speed-or-elevation-or-propeller-blade-length/#comment-14220</guid>
		<description>Hey Hardip, ELF Aubrey is quite correct, wind speed is the mantra of modern day turbine design, the reason for this is two fold.  It is true that as you move a turbine higher you can find more wind, but in most cases the trade off for going 100 feet higher alone does not pay for the added cost and engineering involved in a higher tower.  The main reason towers are the height they are is to avoid the turbulent air that is found within 50 of the top of any obstructions.  If you put a turbine on the top of a gentle slope with no trees or buildings, it would work fine on a 10 foot tower.

But speed is critical in both design and power output.  If you double the speed of a car, you have four times the wind resistance.  The energy in the windflow is a function of the square of the speed, but for a turbine, the change in energy is even greater because as you double the speed of the wind, you also increase the speed of the turbine blade, which further adds to its energy output.  If you want to see this in a mathematical expression, the best place to go is the American Wind Energy Associations website, and look for the page with the wind power formula or equation.  Or you can just google, &quot;Wind Turbine Power Formula,&quot; and the link to the AWEA website will take you straight to that page.  In that formula you will find variables for the air density, which of course decreases with altitude, turbine blade swept area (blade length), and the velocity cubed, (to the power of 3).  So by looking at the formula, we can easily see that doubling the blade swept area will double your output, but doubling the wind speed can result in 9 times the energy.  Increasing elevation does add a small benefit of wind speed, but at an ever increasing cost for each unit of height.  This is why most turbines are only as high as they need to be for the bottom of the blade sweep to avoid the turbulent air near the surface.  I hope this helps explain things for you, I&#039;ll include some sources below.  Take care Hardip, Rudydoo</description>
		<content:encoded><![CDATA[<p>Hey Hardip, ELF Aubrey is quite correct, wind speed is the mantra of modern day turbine design, the reason for this is two fold.  It is true that as you move a turbine higher you can find more wind, but in most cases the trade off for going 100 feet higher alone does not pay for the added cost and engineering involved in a higher tower.  The main reason towers are the height they are is to avoid the turbulent air that is found within 50 of the top of any obstructions.  If you put a turbine on the top of a gentle slope with no trees or buildings, it would work fine on a 10 foot tower.</p>
<p>But speed is critical in both design and power output.  If you double the speed of a car, you have four times the wind resistance.  The energy in the windflow is a function of the square of the speed, but for a turbine, the change in energy is even greater because as you double the speed of the wind, you also increase the speed of the turbine blade, which further adds to its energy output.  If you want to see this in a mathematical expression, the best place to go is the American Wind Energy Associations website, and look for the page with the wind power formula or equation.  Or you can just google, &quot;Wind Turbine Power Formula,&quot; and the link to the AWEA website will take you straight to that page.  In that formula you will find variables for the air density, which of course decreases with altitude, turbine blade swept area (blade length), and the velocity cubed, (to the power of 3).  So by looking at the formula, we can easily see that doubling the blade swept area will double your output, but doubling the wind speed can result in 9 times the energy.  Increasing elevation does add a small benefit of wind speed, but at an ever increasing cost for each unit of height.  This is why most turbines are only as high as they need to be for the bottom of the blade sweep to avoid the turbulent air near the surface.  I hope this helps explain things for you, I&#8217;ll include some sources below.  Take care Hardip, Rudydoo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WindyNation&#8217;s Windtura 500 Wind Turbine: Real World 12 Volt Power Curve by leamyvideo</title>
